Altera provides the 1080p framework—a tool kit that allows you to rapidly build broadcast-quality video systems. The kit includes format conversion reference designs (Table 1), video and image processing functions (Table 2), and FPGA development kits. The reference designs are run-time reconfigurable and use video and image processing functions that are highly parameterizable and software configurable to avoid long compile times. The designs and video functions can scale up to video resolutions of 1080p and support both interlaced and progressive formats. The reference designs come with hardware demonstrations. To request a hardware demonstration, please contact your local Altera® sales office.
| Table 1. Altera's Format Conversion Reference Designs | ||
| Reference Design | Demo Board | Features |
|---|---|---|
| 4K upscaling video conversion reference design |
|
|
| UDX reference design |
|
|
|
||
| Format conversion reference designs (v2) |
|
|
| NTSC-to-HD scaling |
|
|
| Table 2. Video and Image Processing Suite IP MegaCore Functions | |
| IP MegaCore Function | Description |
|---|---|
| Color space converter | Converts image data between a variety of different color spaces such as RGB to YCrCb. |
| Chroma resampler | Changes the sampling rate of the chroma data for image frames, for example from 4:2:2 to 4:4:4 or 4:2:2 to 4:2:0. |
| 2D FIR filter | Implements a 3x3, 5x5, or 7x7 finite impulse response (FIR) filter on an image data stream to smooth or sharpen images. |
| Alpha blending mixer | Mixes and blends multiple image streams—useful for implementing text overlay and PIP mixing. |
| Scaler | A sophisticated polyphase scaler that allows custom scaling and real-time updates of both the image sizes and the scaling coefficients. |
| Deinterlacer | Converts interlaced video formats to progressive video format using a motion adaptive deinterlacing algorithm. Also supports "bob" and "weave" algorithms. |
Test pattern generator |
Generates a video stream that contains still color bars for use as a test pattern. |
| Line buffer compiler | Efficiently maps video line buffers to Altera on-chip memories. |
| Clipper | Provides a way to clip video streams and can be configured at compile time or at run time. |
| Color plane sequencer | Changes how color plane samples are transmitted across the Avalon®-ST interface. This function can be used to split and join video streams, giving control over the routing of color plane samples. |
| Frame buffer | Buffers video frames into external RAM. This core supports double or triple-buffering with a range of options for frame dropping and repeating. |
| 2D median filter | Provides a way to apply 3x3, 5x5, or 7x7 pixel median filters to video images. |
| Gamma corrector | Allows video streams to be corrected for the physical properties of display devices. |
| Clocked video input/output | These two cores convert the industry-standard clocked video format (BT-656) to Avalon-ST video and vice versa. |
